| Before 2:00pm: | Rate |
|---|---|
| 18 Holes With A Cart | $54.00 Plus Tax |
| After 2:00pm: | Rate |
|---|---|
| 18 Holes With A Cart | $39.00 Plus Tax |
| 9 Holes With A Cart | $29.00 Plus Tax |
| Students: only after 2:00 pm (please present student ID) | Rate |
|---|---|
| College | $35.00 Plus Tax |
| HS/MS/Elementary | $23.00 Plus Tax |
| HS/MS/Elementary walking | $5.00 plus Tax |
(Youth on Course participating facility)
Rider Fee: $10.00 Plus Tax
Walking: No time restrictions; same fees apply.
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE!
* No Other Discounts May Be Applied To This Rate
For more information about golf or group rates, call Crane Lakes Golf & Country Club at (386) 767-GOLF.

